Pricing
Browse our Phase 1 lots and click on the “ MLS # ” to view the listing.
| Lot No. | Price | Lot Acreage | Status | MLS |
|---|---|---|---|---|
| 0 | NFS | 2.53 | sold | MLS |
| 1 | NFS | 2.89 | sold | MLS |
| 2 | 66,893 | 0.30 | available | MLS |
| 3 | 60,435 | 0.27 | available | MLS |
| 4 | 52,988 | 0.24 | available | MLS |
| 5 | 71,168 | 0.32 | available | MLS |
| 6 | 74,700 | 0.33 | available | MLS |
| 7 | 74,678 | 0.33 | available | MLS |
| 8 | 71,145 | 0.32 | available | MLS |
| 9 | 52,988 | 0.24 | available | MLS |
| 10 | 60,435 | 0.27 | available | MLS |
| 11 | 66,893 | 0.30 | available | MLS |
| 12 | 66,893 | 0.30 | available | MLS |
| 13 | 57,083 | 0.25 | available | MLS |
| 14 | 57,083 | 0.25 | available | MLS |
| 15 | 57,083 | 0.25 | available | MLS |
| 16 | 57,083 | 0.25 | available | MLS |
| 17 | 73,710 | 0.33 | available | MLS |
| 18 | NFS | 2.43 | sold | MLS |
| 19 | NFS | 2.93 | sold | MLS |
| 20 | 66,893 | 0.30 | available | MLS |
| 21 | 57,083 | 0.25 | available | MLS |
| Lot No. | Price | Lot Acreage | Status | MLS |
|---|---|---|---|---|
| 22 | 57,083 | 0.25 | available | MLS |
| 23 | 57,083 | 0.25 | available | MLS |
| 24 | 57,083 | 0.25 | available | MLS |
| 25 | 57,083 | 0.25 | available | MLS |
| 26 | 66,893 | 0.30 | available | MLS |
| 28 | 66,893 | 0.30 | available | MLS |
| 29 | 56,250 | 0.25 | available | MLS |
| 30 | 56,250 | 0.25 | available | MLS |
| 31 | 56,250 | 0.25 | available | MLS |
| 32 | 56,250 | 0.25 | available | MLS |
| 33 | 66,893 | 0.30 | available | MLS |
| 34 | NFS | 2.80 | sold | MLS |
| 35 | 68,850 | 0.31 | available | MLS |
| 36 | 63,788 | 0.28 | available | MLS |
| 37 | 63,788 | 0.28 | available | MLS |
| 38 | 63,788 | 0.28 | available | MLS |
| 39 | 63,788 | 0.28 | available | MLS |
| 40 | 68,918 | 0.31 | available | MLS |
| 41 | 69,660 | 0.31 | available | MLS |
| 42 | 62,438 | 0.28 | available | MLS |
| 43 | 62,438 | 0.28 | available | MLS |
| 44 | 62,438 | 0.28 | available | MLS |
